| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NSW-W vs SAU-W | 0 | Feb 09 2025 | North Sydney Oval | ONEDAY | 
| SAU-W vs QUN-W | 1 | Feb 03 2025 | Karen Rolton Oval | ONEDAY | 
| SAU-W vs QUN-W | 0 | Feb 01 2025 | Karen Rolton Oval | ONEDAY | 
| VCT-W vs SAU-W | 0 | Dec 20 2024 | CitiPower Centre Junction Oval | ONEDAY | 
| AS-W vs MR-W | 0 | Oct 15 2024 | Karen Rolton Oval | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 5 | 10 | 4 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 
| T20 | 2 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
