| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ER vs CC | 7 | May 09 2025 | National Cricket Centre, Grainville | T10 | 
| ER vs SSP | 1 | May 09 2025 | National Cricket Centre, Grainville | T10 | 
| SSP vs ER | 4 | May 08 2025 | National Cricket Centre, Grainville | T10 | 
| CC vs ER | 0 | May 07 2025 | National Cricket Centre, Grainville | T10 | 
| ER vs WT | 53 | May 07 2025 | National Cricket Centre, Grainville | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 18 | 5 | 175 | 53 | 43.75 | 75 | 233.33 | 0 | 2 | 
