| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| UNS vs CWA | 7 | Jan 22 2025 | Sabina Park | T10 | 
| MIT vs UNS | 1 | Jan 20 2025 | Sabina Park | T10 | 
| SKI vs UNS | 7 | Jan 19 2025 | Sabina Park | T10 | 
| UNS vs SRO | 6 | Jan 16 2025 | Sabina Park | T10 | 
| CWA vs UNS | 0 | Jan 16 2025 | Sabina Park | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 8 | 16 | 1 | 65 | 40 | 9.29 | 59 | 110.17 | 0 | 0 | 
