 
                    
                     47 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            47 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| FDX vs MKM | 19 | Apr 18 2025 | Fabio Fabbri Cricket Ground | T10 | 
| BOL vs FDX | 0 | Apr 14 2025 | Fabio Fabbri Cricket Ground | T10 | 
| FDX vs FRE | 5 | Apr 13 2025 | Fabio Fabbri Cricket Ground | T10 | 
| FDX vs TACC | 3 | Apr 13 2025 | Fabio Fabbri Cricket Ground | T10 | 
| BOL vs FDX | 25 | Apr 13 2025 | Fabio Fabbri Cricket Ground | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 1 | 52 | 25 | 13 | 34 | 152.94 | 0 | 0 | 
