| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| FAR vs RCC | 0 | Mar 22 2025 | Cartama Oval | T10 | 
| SKA vs RCC | 4 | Mar 21 2025 | Cartama Oval | T10 | 
| SKA vs RCC | 18 | Mar 20 2025 | Cartama Oval | T10 | 
| DCC vs RCC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| RCC vs VOC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 26 | 52 | 12 | 415 | 66 | 29.64 | 212 | 195.75 | 0 | 1 | 
| T20 | 2 | 4 | 1 | 51 | 44 | 51 | 40 | 127.5 | 0 | 0 | 
