 
                    
                     36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TACC vs FRE | 0 | Apr 14 2025 | Fabio Fabbri Cricket Ground | T10 | 
| TACC vs BOL | 0 | Apr 14 2025 | Fabio Fabbri Cricket Ground | T10 | 
| TACC vs FRE | 6 | Apr 13 2025 | Fabio Fabbri Cricket Ground | T10 | 
| FDX vs TACC | 8 | Apr 13 2025 | Fabio Fabbri Cricket Ground | T10 | 
| PJB vs TACC | 26 | Oct 26 2024 | Roma Cricket Ground, Rome | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 3 | 14 | 8 | 14 | 14 | 100 | 0 | 0 | 
| T20 | 1 | 2 | 0 | 26 | 26 | 26 | 18 | 144.44 | 0 | 0 | 
