 
                    
                     29 Yrs
                            
                                Left hand Batter & Left arm Slow Orthodox Bowler
                                                                
                            
                            29 Yrs
                            
                                Left hand Batter & Left arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SZ vs CLZ | 0 | Sep 11 2025 | BCCI Centre of Excellence, (National Cricket Academy) | TEST | 
| SZ vs NTZ | 58 | Sep 04 2025 | BCCI Centre of Excellence, (National Cricket Academy) | TEST | 
| VID vs HDB | 42 | Jan 30 2025 | Vidarbha Cricket Association Stadium | TEST | 
| HDB vs PUN | 74 | Jan 03 2025 | Narendra Modi Stadium | ONEDAY | 
| HDB vs KAR | 25 | Dec 31 2024 | ADSA Railways Cricket Ground , Ahmedabad | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 4 | 8 | 0 | 131 | 74 | 32.75 | 95 | 137.89 | 0 | 1 | 
| TEST | 3 | 12 | 1 | 100 | 58 | 33.33 | 164 | 60.98 | 0 | 1 | 
| T20 | 4 | 8 | 2 | 37 | 32 | 18.5 | 23 | 160.87 | 0 | 0 | 
