 
                    
                     38 Yrs
                            
                                Left hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            38 Yrs
                            
                                Left hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MBL vs VASW | 2 | Mar 22 2025 | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba | T20 | 
| VASW vs THTR | 6 | Mar 21 2025 | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba | T20 | 
| SPSP vs VASW | 1 | Mar 19 2025 | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba | T20 | 
| VASW vs THTR | 19 | Mar 17 2025 | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba | T20 | 
| AMNA vs VASW | 19 | Mar 16 2025 | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 2 | 47 | 19 | 11.75 | 27 | 174.07 | 0 | 0 | 
