 
                    
                     33 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            33 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MPD-W vs MAH-W | 0 | Oct 09 2025 | Vidarbha Cricket Association Stadium | T20 | 
| MAH-W vs TN-W | 57 | Oct 08 2025 | Lady Amritbai Daga College & Smt. Ratnidevi Purohit College | T20 | 
| PWW vs SSW | 30 | Jun 14 2025 | Maharashtra Cricket Association Stadium | T20 | 
| SSW vs PWW | 22 | Jun 12 2025 | Maharashtra Cricket Association Stadium | T20 | 
| RJW vs PWW | 0 | Jun 11 2025 | Maharashtra Cricket Association Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 24 | 3 | 229 | 57 | 25.44 | 191 | 119.9 | 0 | 1 | 
| ONEDAY | 3 | 6 | 0 | 104 | 50 | 34.67 | 118 | 88.14 | 0 | 1 | 
