 
                    
                     28 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            28 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HK vs QAT | 1 | Apr 13 2025 | Tin Kwong Road Recreation Ground Cricket Ground | T20 | 
| BAH vs HK | 24 | Mar 17 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| MAL vs HK | 0 | Mar 15 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| BAH vs HK | 31 | Mar 14 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| BAH vs HK | 0 | Mar 11 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 10 | 2 | 55 | 31 | 27.5 | 50 | 110 | 0 | 0 | 
| ODI | 1 | 2 | 1 | 31 | 31 | - | 32 | 96.88 | 0 | 0 | 
| T20 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 
