 
                    
                     19 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            19 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DUR-W vs SUR-W | 4 | Sep 13 2025 | Riverside Ground, Chester-le-Street | ONEDAY | 
| DUR-W vs BRB-W | 0 | Jun 11 2025 | Riverside Ground, Chester-le-Street | T20 | 
| SUR-W vs DUR-W | 0 | Jun 08 2025 | Kennington Oval | T20 | 
| HAM-W vs DUR-W | 0 | Jun 07 2025 | Arundel Castle Cricket Ground | T20 | 
| DUR-W vs LAN-W | 1 | Jun 01 2025 | Riverside Ground, Chester-le-Street | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 10 | 3 | 5 | 4 | 2.5 | 8 | 62.5 | 0 | 0 | 
| T20I | 5 | 12 | 1 | 60 | 44 | 15 | 55 | 109.09 | 0 | 0 | 
| ONEDAY | 1 | 2 | 0 | 4 | 4 | 4 | 3 | 133.33 | 0 | 0 | 
