| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SUR-W vs ESS-W | 0 | Sep 10 2025 | Kent County Cricket Club, Beckenham | ONEDAY | 
| BRB-W vs ESS-W | 36 | Sep 07 2025 | Edgbaston Stadium | ONEDAY | 
| ESS-W vs HAM-W | 28 | Sep 04 2025 | Riverside Ground, Chester-le-Street | ONEDAY | 
| ESS-W vs SUR-W | 5 | Mar 30 2025 | Tolerance Oval | T20 | 
| ESS-W vs ECB-W | 0 | Mar 28 2025 | Tolerance Oval | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 3 | 6 | 3 | 64 | 36 | - | 38 | 168.42 | 0 | 0 | 
| T20 | 2 | 4 | 0 | 5 | 5 | 2.5 | 4 | 125 | 0 | 0 | 
