| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| YOR vs DURH | 7 | Aug 22 2025 | N Marine Rd | ONEDAY | 
| LAN vs DURH | 4 | Aug 20 2025 | Aigburth | ONEDAY | 
| KENT vs DURH | 0 | Aug 10 2025 | Kent County Cricket Club, Beckenham | ONEDAY | 
| SOM vs DURH | 10 | Aug 08 2025 | The Cooper Associates County Ground | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 4 | 8 | 1 | 21 | 10 | 7 | 40 | 52.5 | 0 | 0 | 
