 
                    
                     18 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            18 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SC-WU19 vs NEP-WU19 | 2 | Jan 20 2025 | UKM Cricket Oval | T20I | 
| SC-WU19 vs NEP-WU19 | 2 | Jan 20 2025 | UKM Cricket Oval | T20I | 
| IND-WU19 vs SC-WU19 | 1 | Jan 13 2025 | Selangor Turf Club | T20I | 
| ITA-W vs SCX1- W | 11 | Dec 19 2024 | Cartama Oval | T10 | 
| SCX1- W vs IRX1-W | 7 | Dec 17 2024 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 4 | 27 | 11 | - | 17 | 158.82 | 0 | 0 | 
| T20I | 2 | 4 | 0 | 3 | 2 | 1.5 | 7 | 42.86 | 0 | 0 | 
