 
                    
                     36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| BSH vs PIC | 0 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs BSH | 19 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BSH vs HKC | 32 | Dec 05 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BSH vs CCO | 64 | Nov 25 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| UCCO vs BSH | 31 | Nov 25 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 15 | 30 | 4 | 428 | 76 | 38.91 | 137 | 312.41 | 0 | 4 | 
