 
                    
                     40 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            40 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| BSH vs HKC | 1 | Dec 05 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs HKC | 7 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs HKC | 6 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| HKC vs RIW | 1 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| HKC vs BQR | 0 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 10 | 20 | 2 | 105 | 48 | 13.13 | 53 | 198.11 | 0 | 0 | 
