| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ZNCC vs PIC | 0 | Mar 07 2025 | Cartama Oval | T10 | 
| PIC vs BUB | 21 | Mar 07 2025 | Cartama Oval | T10 | 
| ZNCC vs PIC | 30 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs PIC | 6 | Mar 06 2025 | Cartama Oval | T10 | 
| PIC vs ZNCC | 13 | Mar 06 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 7 | 14 | 2 | 99 | 30 | 19.8 | 58 | 170.69 | 0 | 0 | 
