 
                    
                     39 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            39 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| GIR vs CCO | 0 | Dec 05 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| UCCO vs CCO | 16 | Nov 25 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| UCCO vs CCO | 10 | Nov 25 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BSH vs CCO | 12 | Nov 25 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| CCO vs PIC | 5 | Nov 24 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 13 | 26 | 8 | 53 | 16 | 10.6 | 28 | 189.29 | 0 | 0 | 
