| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| GER-W vs ESP-W | 1 | Dec 14 2024 | Cartama Oval | T10 | 
| ESP-W vs AUT-W | 0 | Dec 14 2024 | Cartama Oval | T10 | 
| ESP-W vs AUT-W | 0 | Dec 13 2024 | Cartama Oval | T10 | 
| ESP-W vs JER-W | 1 | Dec 11 2024 | Cartama Oval | T10 | 
| CZH-W vs ESP-W | 0 | Dec 11 2024 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 18 | 9 | 2 | 1 | - | 3 | 66.67 | 0 | 0 | 
| T20 | 3 | 6 | 2 | 3 | 3 | 3 | 5 | 60 | 0 | 0 | 
