| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PIC vs BUB | 7 | Mar 07 2025 | Cartama Oval | T10 | 
| ZNCC vs PIC | 8 | Mar 07 2025 | Cartama Oval | T10 | 
| PIC vs ZNCC | 31 | Mar 06 2025 | Cartama Oval | T10 | 
| ZA vs PIC | 9 | Mar 05 2025 | Cartama Oval | T10 | 
| PIC vs BRN | 1 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 16 | 32 | 6 | 304 | 78 | 30.4 | 119 | 255.46 | 0 | 1 | 
