| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| BUB vs BRN | 0 | Mar 07 2025 | Cartama Oval | T10 | 
| BRN vs BUB | 0 | Mar 06 2025 | Cartama Oval | T10 | 
| BRN vs ZA | 5 | Mar 06 2025 | Cartama Oval | T10 | 
| PIC vs BRN | 0 | Mar 05 2025 | Cartama Oval | T10 | 
| BRN vs ZNCC | 0 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 4 | 5 | 5 | 5 | 9 | 55.56 | 0 | 0 | 
