| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SOM-W vs BRB-W | 2 | Sep 13 2025 | The Cooper Associates County Ground | ONEDAY | 
| LAN-W vs BRB-W | 0 | Sep 10 2025 | Sale CC, Sale | ONEDAY | 
| BRB-W vs ESS-W | 15 | Sep 07 2025 | Edgbaston Stadium | ONEDAY | 
| BIP-W vs WFW-W | 1 | Aug 22 2025 | Edgbaston Stadium | 100-BALL | 
| BRB-W vs SUR-W | 10 | Jul 30 2025 | Edgbaston Foundation Sports Ground | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 6 | 12 | 0 | 41 | 15 | 6.83 | 60 | 68.33 | 0 | 0 | 
| 100-BALL | 1 | 2 | 1 | 1 | 1 | - | 1 | 100 | 0 | 0 | 
| T20 | 3 | 6 | 2 | 5 | 5 | 5 | 9 | 55.56 | 0 | 0 | 
