| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NCC vs ACT | 9 | Mar 01 2025 | Cartama Oval | T10 | 
| ACT vs AF | 0 | Mar 01 2025 | Cartama Oval | T10 | 
| ACT vs NCC | 1 | Feb 27 2025 | Cartama Oval | T10 | 
| SBC vs GCA | 0 | Sep 06 2024 | Seebarn Cricket Ground | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 3 | 10 | 9 | 10 | 10 | 100 | 0 | 0 | 
