| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NOR vs GLAM | 0 | Sep 08 2025 | The County Ground | TEST | 
| NOR vs MID | 0 | Aug 24 2025 | The County Ground | ONEDAY | 
| NOR vs SUSS | 3 | Aug 17 2025 | The County Ground | ONEDAY | 
| DURH vs NOR | 1 | Aug 15 2025 | Riverside Ground, Chester-le-Street | ONEDAY | 
| BB vs NOR | 14 | Aug 10 2025 | Rugby School Cricket Pitches | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 9 | 18 | 4 | 25 | 14 | 5 | 15 | 166.67 | 0 | 0 | 
| TEST | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T20 | 3 | 6 | 2 | 17 | 16 | 17 | 17 | 100 | 0 | 0 | 
