| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SAU-W vs TAS-W | 2 | Sep 28 2025 | Karen Rolton Oval | ONEDAY | 
| SAU-W vs TAS-W | 0 | Sep 26 2025 | Karen Rolton Oval | ONEDAY | 
| SAU-W vs QUN-W | 8 | Feb 03 2025 | Karen Rolton Oval | ONEDAY | 
| SAU-W vs QUN-W | 9 | Feb 01 2025 | Karen Rolton Oval | ONEDAY | 
| VCT-W vs SAU-W | 30 | Dec 18 2024 | CitiPower Centre Junction Oval | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 5 | 10 | 1 | 49 | 30 | 12.25 | 50 | 98 | 0 | 0 | 
| T20 | 1 | 2 | 1 | 19 | 19 | - | 10 | 190 | 0 | 0 | 
