| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| RCC vs ZNCC | 0 | Mar 21 2025 | Cartama Oval | T10 | 
| DCC vs ZNCC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| ZNCC vs FAR | 6 | Mar 19 2025 | Cartama Oval | T10 | 
| ZNCC vs VOC | 0 | Mar 19 2025 | Cartama Oval | T10 | 
| HOR vs ZNCC | 0 | Mar 19 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 11 | 22 | 8 | 56 | 35 | 18.67 | 26 | 215.38 | 0 | 0 | 
