| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DRX vs PUC | 0 | Apr 27 2025 | Dreux Cricket Ground | T10 | 
| R94 vs DRX | 0 | Apr 27 2025 | Dreux Cricket Ground | T10 | 
| CSS vs DRX | 24 | Apr 26 2025 | Dreux Cricket Ground | T10 | 
| UIFE vs DRX | 0 | Apr 26 2025 | Dreux Cricket Ground | T10 | 
| ACS vs DRX | 0 | Apr 25 2025 | Dreux Cricket Ground | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 14 | 28 | 6 | 132 | 48 | 16.5 | 49 | 269.39 | 0 | 0 | 
