Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Madhevere
c Rassie van der Dussen b Corbin Bosch
|
13 | 14 | 2 | 0 | 92.86 |
Brian Bennett
bowled b Lungi Ngidi
|
61 | 43 | 7 | 3 | 141.86 |
Clive Madande
c b Corbin Bosch
|
8 | 8 | 0 | 1 | 100.00 |
Sikandar Raza
c Nandre Burger b Nqaba Peter
|
9 | 12 | 1 | 0 | 75.00 |
Ryan Burl
not out
|
36 | 31 | 2 | 1 | 116.13 |
Tashinga Musekiwa
c Dewald Brevis b Nandre Burger
|
0 | 1 | 0 | 0 | 0.00 |
Tony Munyonga
runout [T] George Linde [H] Lhuan dre Pretorius
|
1 | 1 | 0 | 0 | 100.00 |
Tinotenda Maphosa
not out
|
8 | 10 | 0 | 0 | 80.00 |
Extras | 8(B -0,W -3,No -0,LB -5,P -0) | ||||
Total | 144/6 (20 Overs,RR :7.20) | ||||
Yet to bat: Wellington Masakadza , Richard Ngarava , Trevor Gwandu | |||||
Fall of wickets: 1-18 (Wesley Madhevere,3.3 ov) , 2-28 (Clive Madande,5.1 ov) , 3-44 (Sikandar Raza,8.1 ov) , 4-122 (Brian Bennett,15.6 ov) , 5-123 (Tashinga Musekiwa,16.3 ov) , 6-126 (Tony Munyonga,17.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
4 | 0 | 20 | 1 | 0 | 1 | 5.00 | |
4 | 0 | 16 | 2 | 0 | 0 | 4.00 | |
3 | 0 | 27 | 1 | 0 | 0 | 9.00 | |
3 | 0 | 33 | 0 | 0 | 1 | 11.00 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius
c Sikandar Raza b Tinotenda Maphosa
|
4 | 7 | 1 | 0 | 57.14 |
Reeza Hendricks
c Clive Madande b Tinotenda Maphosa
|
6 | 13 | 1 | 0 | 46.15 |
Rassie van der Dussen
not out
|
52 | 41 | 6 | 0 | 126.83 |
Rubin Hermann
bowled b Richard Ngarava
|
63 | 36 | 3 | 4 | 175.00 |
Dewald Brevis
not out
|
13 | 7 | 1 | 1 | 185.71 |
Extras | 7(B -1,W -6,No -0,LB -0,P -0) | ||||
Total | 145/3 (17.2 Overs,RR :8.43) | ||||
Yet to bat: George Linde , Corbin Bosch , Andile Simelane , Nqaba Peter , Nandre Burger , Lungi Ngidi | |||||
Fall of wickets: 1-6 (Lhuan dre Pretorius,1.4 ov) , 2-22 (Reeza Hendricks,4.1 ov) , 3-128 (Rubin Hermann,15.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 21 | 1 | 0 | 0 | 5.25 | |
4 | 0 | 38 | 2 | 0 | 1 | 9.50 | |
3.2 | 0 | 27 | 0 | 0 | 1 | 8.10 | |
3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |
2 | 0 | 26 | 0 | 0 | 3 | 13.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Competition | Zimbabwe T20I Tri-Series, 2025 |
Toss | South Africa ,elected bowl |
Match days | 20 Jul, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Iknow Chabi |
Reserve Umpire | Langton Rusere |
Match Referee | Ranjan Madugalle |