Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie
c Wesley Madhevere b Wellington Masakadza
|
64 | 99 | 4 | 1 | 64.65 |
Paul Stirling
c Johnathan Campbell b Richard Ngarava
|
9 | 16 | 1 | 0 | 56.25 |
Curtis Campher
c Johnathan Campbell b Trevor Gwandu
|
11 | 19 | 2 | 0 | 57.89 |
Harry Tector
c Blessing Muzarabani b Richard Ngarava
|
51 | 84 | 3 | 1 | 60.71 |
Lorcan Tucker
bowled b Blessing Muzarabani
|
61 | 54 | 7 | 0 | 112.96 |
George Dockrell
c Tadiwanashe Marumani b Trevor Gwandu
|
2 | 3 | 0 | 0 | 66.67 |
Mark Adair
not out
|
26 | 23 | 1 | 1 | 113.04 |
Andy McBrine
not out
|
7 | 3 | 0 | 1 | 233.33 |
Extras | 9(B -1,W -6,No -1,LB -1,P -0) | ||||
Total | 240/6 (50 Overs,RR :4.80) | ||||
Yet to bat: Graham Hume , Matthew Humphreys , Joshua Little | |||||
Fall of wickets: 1-17 (Paul Stirling,6.6 ov) , 2-42 (Curtis Campher,13.3 ov) , 3-128 (Andrew Balbirnie,32.4 ov) , 4-159 (Harry Tector,38.4 ov) , 5-173 (George Dockrell,40.3 ov) , 6-230 (Lorcan Tucker,49.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
10 | 0 | 42 | 2 | 0 | 2 | 4.20 | |
10 | 1 | 47 | 1 | 0 | 1 | 4.70 | |
10 | 1 | 44 | 2 | 0 | 2 | 4.40 | |
10 | 0 | 58 | 1 | 0 | 0 | 5.80 | |
10 | 0 | 47 | 0 | 0 | 1 | 4.70 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett
lbw b Graham Hume
|
48 | 48 | 6 | 0 | 100.00 |
Ben Curran
not out
|
118 | 130 | 14 | 0 | 90.77 |
Craig Ervine
not out
|
69 | 59 | 5 | 3 | 116.95 |
Extras | 11(B -0,W -9,No -0,LB -2,P -0) | ||||
Total | 246/1 (39.3 Overs,RR :6.25) | ||||
Yet to bat: Sikandar Raza , Wellington Masakadza , Richard Ngarava , Blessing Muzarabani , Trevor Gwandu | |||||
Fall of wickets: 1-124 (Brian Bennett,19.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
5 | 1 | 34 | 0 | 0 | 1 | 6.80 | |
8 | 0 | 39 | 1 | 0 | 0 | 4.88 | |
2 | 0 | 15 | 0 | 0 | 1 | 7.50 | |
6 | 0 | 41 | 0 | 0 | 2 | 6.83 | |
10 | 0 | 66 | 0 | 0 | 0 | 6.60 | |
5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
1.3 | 0 | 16 | 0 | 0 | 1 | 10.67 |
Competition | Ireland tour of Zimbabwe, 2025 |
Toss | Ireland ,elected bowl |
Match days | 18 Feb, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Iknow Chabi |
Reserve Umpire | Langton Rusere |
Match Referee | Richie Richardson |