 
    | PLAYER NAME | R | B | |
|---|---|---|---|
| Andrew Balbirnie | 0 | 1 | |
| Paul Stirling | 32 | 28 | |
| Curtis Campher | 44 | 57 | |
| Harry Tector | 39 | 78 | |
| Lorcan Tucker | 31 | 38 | |
| George Dockrell | 34 | 35 | |
| Mark Adair | 2 | 2 | |
| Andy McBrine | 32 | 32 | |
| Graham Hume | 7 | 4 | |
| Matthew Humphreys | 0 | 1 | |
| Joshua Little | 1 | 3 | |
| Extras | lb 2,w 23,nb 3 | ||
| Total | 250(10 wkts; 46.0 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Richard Ngarava | 9 | 0 | 56 | 3 | 6.22 | 
| Blessing Muzarabani | 9 | 0 | 51 | 4 | 5.67 | 
| Newman Nyamhuri | 6 | 1 | 35 | 0 | 5.83 | 
| Wellington Masakadza | 10 | 0 | 40 | 0 | 4.00 | 
| Sikandar Raza | 10 | 0 | 54 | 1 | 5.40 | 
| Wesley Madhevere | 2 | 0 | 12 | 2 | 6.00 | 
| Wkt | Runs | PLAYER NAME | |
|---|---|---|---|
| 1st | 0 | Andrew Balbirnie | Paul Stirling | 
| 2nd | 55 | Curtis Campher | Paul Stirling | 
| 3rd | 54 | Curtis Campher | Harry Tector | 
| 4th | 46 | Lorcan Tucker | Harry Tector | 
| 5th | 8 | George Dockrell | Harry Tector | 
| 6th | 6 | George Dockrell | Mark Adair | 
| 7th | 73 | Andy McBrine | George Dockrell | 
| 8th | 5 | Graham Hume | George Dockrell | 
| 9th | 1 | Graham Hume | Matthew Humphreys | 
| 10th | 2 | Joshua Little | Graham Hume | 
 
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 
					 
					