| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 20 | 54 | 1 | 0 | 37.04 | |
| 5 | 15 | 1 | 0 | 33.33 | |
| 1 | 5 | 0 | 0 | 20.00 | |
| 92 | 139 | 17 | 0 | 66.19 | |
| 3 | 17 | 0 | 0 | 17.65 | |
| 34 | 110 | 5 | 0 | 30.91 | |
| 1 | 15 | 0 | 0 | 6.67 | |
| 15 | 23 | 3 | 0 | 65.22 | |
| 6 | 20 | 0 | 0 | 30.00 | |
| 16 | 29 | 3 | 0 | 55.17 | |
| 3 | 10 | 0 | 0 | 30.00 | |
| Extras | 16(B -12,W -2,No -0,LB -2,P -0) | ||||
| Total | 0/10 (72.5 Overs,RR :0.00) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Bowler | Ovs | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 39 | 2 | 0 | 0 | 2.60 | |
| 14 | 2 | 43 | 1 | 0 | 0 | 3.07 | |
| 19.5 | 2 | 49 | 3 | 0 | 0 | 2.47 | |
| 10 | 4 | 15 | 1 | 0 | 0 | 1.50 | |
| 8 | 1 | 35 | 2 | 0 | 0 | 4.38 | |
| 6 | 2 | 17 | 1 | 0 | 0 | 2.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Sarel Erwee
c Daniel Smith b Kyle Simmonds
|
48 | 99 | 8 | 0 | 48.48 |
|
Tshepang Dithole
lbw b Mihlali Mpongwana
|
19 | 57 | 2 | 0 | 33.33 |
|
Marques Ackerman
c Valintine Kitime b Kyle Simmonds
|
7 | 13 | 0 | 0 | 53.85 |
|
Slade van Staden
c Mihlali Mpongwana b Beuran Hendricks
|
25 | 44 | 4 | 0 | 56.82 |
|
Jason Smith
c Mihlali Mpongwana b Mthiwekhaya Nabe
|
22 | 61 | 3 | 0 | 36.07 |
|
Sean Whitehead
bowled b Beuran Hendricks
|
9 | 14 | 2 | 0 | 64.29 |
|
Romashan Pillay
bowled b Kyle Simmonds
|
0 | 8 | 0 | 0 | 0.00 |
|
Andile Simelane
bowled b Kyle Simmonds
|
24 | 34 | 1 | 2 | 70.59 |
|
Prenelan Subrayen
lbw b Kyle Simmonds
|
21 | 41 | 3 | 1 | 51.22 |
|
Daryn Dupavillon
c Mihlali Mpongwana b Kyle Simmonds
|
1 | 8 | 0 | 0 | 12.50 |
|
Okuhle Cele
not out
|
14 | 17 | 3 | 0 | 82.35 |
| Extras | 6(B -0,W -1,No -3,LB -2,P -0) | ||||
| Total | 0/10 (65.3 Overs,RR :0.00) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 64 | 144 | 9 | 1 | 44.44 | |
| 1 | 13 | 0 | 0 | 7.69 | |
| 12 | 25 | 1 | 0 | 48.00 | |
| 1 | 14 | 0 | 0 | 7.14 | |
| 3 | 31 | 0 | 0 | 9.68 | |
| 61 | 123 | 9 | 0 | 49.59 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 35 | 54 | 6 | 0 | 64.81 | |
| 18 | 34 | 0 | 0 | 52.94 | |
| 15 | 17 | 3 | 0 | 88.24 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| Extras | 15(B -9,W -0,No -3,LB -3,P -0) | ||||
| Total | 0/10 (77 Overs,RR :0.00) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Bowler | Ovs | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 45 | 0 | 0 | 0 | 3.75 | |
| 12 | 2 | 40 | 1 | 0 | 0 | 3.33 | |
| 36 | 12 | 61 | 7 | 0 | 0 | 1.69 | |
| 9 | 2 | 34 | 2 | 0 | 0 | 3.78 | |
| 6 | 1 | 20 | 1 | 0 | 0 | 3.33 | |
| 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Sarel Erwee
c Mthiwekhaya Nabe b George Linde
|
42 | 77 | 5 | 0 | 54.55 |
|
Tshepang Dithole
c Daniel Smith b Beuran Hendricks
|
16 | 25 | 3 | 0 | 64.00 |
|
Slade van Staden
bowled b Kyle Simmonds
|
12 | 44 | 0 | 0 | 27.27 |
|
Jason Smith
c Mihlali Mpongwana b George Linde
|
22 | 42 | 2 | 0 | 52.38 |
|
Sean Whitehead
lbw b Kyle Simmonds
|
0 | 8 | 0 | 0 | 0.00 |
|
Romashan Pillay
runout Edward Moore
|
66 | 51 | 8 | 2 | 129.41 |
|
Andile Simelane
lbw b Mihlali Mpongwana
|
23 | 29 | 1 | 2 | 79.31 |
|
Prenelan Subrayen
c Mihlali Mpongwana b George Linde
|
1 | 5 | 0 | 0 | 20.00 |
|
Daryn Dupavillon
not out
|
4 | 22 | 0 | 0 | 18.18 |
|
Okuhle Cele
bowled b Kyle Simmonds
|
0 | 1 | 0 | 0 | 0.00 |
|
Marques Ackerman
Absent hurt
|
0 | 0 | 0 | 0 | 0.00 |
| Extras | 4(B -0,W -0,No -2,LB -2,P -0) | ||||
| Total | 190/10 (50.2 Overs,RR :3.78) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Competition | CSA Four-Day Series Division One 2024-25 |
| Toss | Western Province ,elected bat |
| Match days | 30,31,01 Nov 2024 (3-days match ) |