Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King
bowled b Maheesh Theekshana
|
23 | 19 | 3 | 1 | 121.05 |
Evin Lewis
bowled b Maheesh Theekshana
|
0 | 1 | 0 | 0 | 0.00 |
Shai Hope
c Pathum Nissanka b Wanidu Hasaranga
|
18 | 25 | 2 | 0 | 72.00 |
Roston Chase
c b Kamindu Mendis
|
8 | 13 | 0 | 0 | 61.54 |
Sherfane Rutherford
bowled b Charith Asalanka
|
6 | 5 | 1 | 0 | 120.00 |
Rovman Powell
c Bhanuka Rajapaksa b Matheesha Pathirana
|
37 | 27 | 1 | 3 | 137.04 |
Gudakesh Motie
st Kusal Mendis b Wanidu Hasaranga
|
32 | 15 | 1 | 3 | 213.33 |
Romario Shepherd
bowled b Nuwan Thushara
|
18 | 13 | 1 | 1 | 138.46 |
Fabian Allen
not out
|
4 | 1 | 1 | 0 | 400.00 |
Alzarri Joseph
not out
|
2 | 1 | 0 | 0 | 200.00 |
Extras | 14(B -4,W -8,No -0,LB -2,P -0) | ||||
Total | 162/8 (20 Overs,RR :8.10) | ||||
Yet to bat: Shamar Joseph | |||||
Fall of wickets: 1-0 (Evin Lewis,0.4 ov) , 2-0 (Brandon King,5.3 ov) , 3-0 (Roston Chase,8.6 ov) , 4-0 (Shai Hope,9.5 ov) , 5-0 (Sherfane Rutherford,11.1 ov) , 6-0 (Gudakesh Motie,15.3 ov) , 7-0 (Rovman Powell,18.6 ov) , 8-0 (Romario Shepherd,19.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 19 | 2 | 0 | 0 | 6.33 | |
2 | 0 | 27 | 1 | 0 | 1 | 13.50 | |
4 | 0 | 36 | 0 | 0 | 1 | 9.00 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
3 | 0 | 21 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka
bowled b Gudakesh Motie
|
39 | 22 | 7 | 1 | 177.27 |
Kusal Mendis
not out
|
68 | 50 | 5 | 3 | 136.00 |
Kusal Perera
not out
|
55 | 36 | 7 | 0 | 152.78 |
Extras | 4(B -0,W -4,No -0,LB -0,P -0) | ||||
Total | 166/1 (18 Overs,RR :9.22) | ||||
Yet to bat: Kamindu Mendis , Charith Asalanka , Wanidu Hasaranga , Dunith Wellalage , Maheesh Theekshana , Matheesha Pathirana , Nuwan Thushara | |||||
Fall of wickets: 1-0 (Pathum Nissanka,5.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
3 | 0 | 38 | 0 | 0 | 1 | 12.67 | |
4 | 0 | 31 | 1 | 0 | 2 | 7.75 | |
2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |
3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |
4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Competition | West Indies tour of Sri Lanka, 2024 |
Toss | West Indies ,elected bat |
Match days | 17 Oct, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Raveendra Wimalasiri |
Reserve Umpire | Lyndon Hannibal |
Match Referee | Ranjan Madugalle |