| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Holder (all_rounder) | 16 | 10 | 1 | 1 | 160.00 | 14(6b) | 16(11b) | - | - | - | - | ||
| Shamar Joseph * (bowler) | 2 | 2 | 0 | 0 | 100.00 | 2(2b) | 2(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Shaheen Afridi(bowler) | 4 | 0 | 31 | 1 | 7.75 | 9 | 3 | 1 | 2-0-20-1 | - | - | - | - | 
| Hasan Ali(bowler) | 4 | 0 | 48 | 0 | 12.00 | 9 | 2 | 4 | 2-0-31-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 PAK vs WI 2025
                                                    
                                                        PAK vs WI 2025
                                                    
                                                 
					
					 
					
					