Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt
c Alzarri Joseph b Matthew Forde
|
74 | 108 | 4 | 1 | 68.52 |
Will Jacks
c Shai Hope b Matthew Forde
|
5 | 10 | 1 | 0 | 50.00 |
Jordan Cox
c Shai Hope b Alzarri Joseph
|
1 | 6 | 0 | 0 | 16.67 |
Jacob Bethell
c Roston Chase b Romario Shepherd
|
0 | 3 | 0 | 0 | 0.00 |
Liam Livingstone
c Shai Hope b Romario Shepherd
|
6 | 14 | 1 | 0 | 42.86 |
Sam Curran
c Hayden Walsh b Roston Chase
|
40 | 52 | 4 | 0 | 76.92 |
Dan Mousley
c Evin Lewis b Alzarri Joseph
|
57 | 70 | 5 | 1 | 81.43 |
Jamie Overton
c Evin Lewis b Matthew Forde
|
32 | 21 | 4 | 1 | 152.38 |
Jofra Archer
not out
|
38 | 17 | 2 | 3 | 223.53 |
Adil Rashid
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 10(B -0,W -6,No -1,LB -3,P -0) | ||||
Total | 263/8 (50 Overs,RR :5.26) | ||||
Yet to bat: Reece Topley | |||||
Fall of wickets: 1-0 (Will Jacks,2.3 ov) , 2-0 (Jordan Cox,3.4 ov) , 3-0 (Jacob Bethell,5.1 ov) , 4-0 (Liam Livingstone,9.5 ov) , 5-0 (Sam Curran,25.3 ov) , 6-0 (Philip Salt,40.3 ov) , 7-0 (Dan Mousley,46.1 ov) , 8-0 (Jamie Overton,48.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
10 | 1 | 35 | 3 | 0 | 0 | 3.50 | |
10 | 1 | 45 | 2 | 0 | 1 | 4.50 | |
6.1 | 1 | 33 | 2 | 0 | 0 | 5.35 | |
10 | 0 | 48 | 0 | 0 | 0 | 4.80 | |
10 | 1 | 42 | 1 | 0 | 0 | 4.20 | |
3.5 | 0 | 57 | 0 | 0 | 3 | 14.87 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King
bowled b Reece Topley
|
102 | 117 | 13 | 1 | 87.18 |
Evin Lewis
c Adil Rashid b Jamie Overton
|
19 | 17 | 2 | 1 | 111.76 |
Keacy Carty
not out
|
128 | 114 | 15 | 2 | 112.28 |
Shai Hope
not out
|
5 | 10 | 0 | 0 | 50.00 |
Extras | 13(B -0,W -8,No -0,LB -5,P -0) | ||||
Total | 267/2 (43 Overs,RR :6.20) | ||||
Yet to bat: Sherfane Rutherford , Roston Chase , Romario Shepherd , Matthew Forde , Gudakesh Motie , Alzarri Joseph | |||||
Fall of wickets: 1-0 (Evin Lewis,6.3 ov) , 2-2 (Brandon King,40.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
9 | 0 | 54 | 0 | 0 | 2 | 6.00 | |
9 | 0 | 55 | 1 | 0 | 3 | 6.11 | |
4 | 0 | 17 | 1 | 0 | 2 | 4.25 | |
10 | 0 | 51 | 0 | 0 | 1 | 5.10 | |
5 | 0 | 36 | 0 | 0 | 0 | 7.20 | |
3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Competition | England tour of West Indies, Oneday, 2024 |
Toss | England ,elected bowl |
Match days | 06 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Allahudien Paleker |
Reserve Umpire | Gregory Brathwaite |
Match Referee | Reon King |