Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King
c Sean Abbott b Mitchell Owen
|
62 | 36 | 3 | 6 | 172.22 |
Shai Hope
not out
|
102 | 57 | 8 | 6 | 178.95 |
Shimron Hetmyer
c Cameron Green b Adam Zampa
|
9 | 6 | 0 | 1 | 150.00 |
Sherfane Rutherford
runout Tim David
|
12 | 13 | 2 | 0 | 92.31 |
Rovman Powell
c Adam Zampa b Nathan Ellis
|
9 | 5 | 2 | 0 | 180.00 |
Romario Shepherd
not out
|
9 | 3 | 2 | 0 | 300.00 |
Extras | 11(B -1,W -6,No -0,LB -4,P -0) | ||||
Total | 214/4 (20 Overs,RR :10.70) | ||||
Yet to bat: Roston Chase , Jason Holder , Gudakesh Motie , Akeal Hosein , Jediah Blades | |||||
Fall of wickets: 1-125 (Brandon King,11.4 ov) , 2-162 (Shimron Hetmyer,14.3 ov) , 3-193 (Sherfane Rutherford,18.2 ov) , 4-204 (Rovman Powell,19.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 46 | 0 | 0 | 1 | 11.50 | |
4 | 0 | 21 | 0 | 0 | 2 | 5.25 | |
4 | 0 | 37 | 1 | 0 | 1 | 9.25 | |
2 | 0 | 31 | 0 | 0 | 0 | 15.50 | |
4 | 0 | 51 | 1 | 0 | 1 | 12.75 | |
2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh
c Shai Hope b Jason Holder
|
22 | 19 | 5 | 0 | 115.79 |
Glenn Maxwell
runout [T] Brandon King [H] Shai Hope
|
20 | 7 | 3 | 1 | 285.71 |
Josh Inglis
c Brandon King b Romario Shepherd
|
15 | 6 | 2 | 1 | 250.00 |
Cameron Green
c Shai Hope b Romario Shepherd
|
11 | 14 | 1 | 0 | 78.57 |
Timothy David
not out
|
102 | 37 | 6 | 11 | 275.68 |
Mitchell Owen
not out
|
36 | 16 | 2 | 3 | 225.00 |
Extras | 9(B -1,W -6,No -2,LB -0,P -0) | ||||
Total | 215/4 (16.1 Overs,RR :13.35) | ||||
Yet to bat: Ben Dwarshuis , Sean Abbott , Nathan Ellis , Adam Zampa | |||||
Fall of wickets: 1-30 (Glenn Maxwell,2.2 ov) , 2-45 (Josh Inglis,3.3 ov) , 3-61 (Mitchell Marsh,5.5 ov) , 4-87 (Cameron Green,8.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 40 | 0 | 0 | 1 | 13.33 | |
3 | 0 | 35 | 1 | 0 | 0 | 11.67 | |
4 | 0 | 39 | 0 | 0 | 2 | 9.75 | |
3.1 | 0 | 39 | 2 | 0 | 2 | 12.32 | |
2 | 0 | 38 | 0 | 0 | 1 | 19.00 | |
1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Competition | Australia tour of West Indies, T20, 2025 |
Toss | Australia ,elected bowl |
Match days | 26 Jul, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Gregory Brathwaite |
Reserve Umpire | Leslie Reifer |
Match Referee | Reon King |