| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Chapman * (batsman) | 45 | 32 | 3 | 1 | 140.62 | 5(4b) | 35(23b) | 81 | 1617 | 104* (57) | 27.88 | ||
| Ian Holland (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Kieron Pollard(all_rounder) | 1.2 | 0 | 14 | 0 | 10.50 | 1 | 2 | 0 | 0.2-0-3-0 | - | - | - | - | 
| Rushil Ugarkar(bowler) | 2 | 0 | 35 | 1 | 17.50 | 4 | 3 | 3 | 1-0-13-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 
					
					 
					
					