Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heather Siegers
c Disha Dhingra b Aditiba Chudasama
|
0 | 1 | 0 | 0 | 0.00 |
Sterre Kalis
c Pooja Ganesh b Suhani Thadani
|
22 | 17 | 2 | 0 | 129.41 |
Babette De Leede
not out
|
52 | 35 | 6 | 0 | 148.57 |
Robine Rijke
not out
|
10 | 7 | 1 | 0 | 142.86 |
Extras | 3(B -0,W -2,No -0,LB -1,P -0) | ||||
Total | 87/2 (10 Overs,RR :8.70) | ||||
Yet to bat: Myrthe Van Den Raad , Iris Zwilling , Silver Siegers , Lilli Hamilton , Isabel Van Der Woning , | |||||
Fall of wickets: 1-0 (Heather Siegers,0.1 ov) , 2-51 (Sterre Kalis,6.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
2 | 0 | 10 | 0 | 0 | 2 | 5.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra
runout [T] Robine Rijke [H] Heather Siegers
|
28 | 26 | 2 | 0 | 107.69 |
Chetna Pagydyala
c Heather Siegers b Silver Siegers
|
7 | 8 | 0 | 0 | 87.50 |
Ritu Singh
runout [T] Sterre Kalis [H] Silver Siegers
|
8 | 5 | 2 | 0 | 160.00 |
Gargi Bhogle
runout [T] Robine Rijke [H] Heather Siegers
|
11 | 13 | 0 | 0 | 84.62 |
Geetika Kodali
runout [T] Heather Siegers [H] Babette De Leede
|
4 | 3 | 0 | 0 | 133.33 |
Pooja Ganesh
bowled b Silver Siegers
|
5 | 3 | 1 | 0 | 166.67 |
Aditiba Chudasama
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 6(B -2,W -4,No -0,LB -0,P -0) | ||||
Total | 71/5 (10 Overs,RR :7.10) | ||||
Yet to bat: Maahi Madhavan , Lekha Shetty , Saanvi Immadi , Suhani Thadani | |||||
Fall of wickets: 1-28 (Chetna Pagydyala,4.1 ov) , 2-36 (Ritu Singh,4.6 ov) , 3-56 (Disha Dhingra,7.6 ov) , 4-61 (Geetika Kodali,8.4 ov) , 5-66 (Pooja Ganesh,9.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 18 | 0 | 0 | 2 | 9.00 | |
2 | 0 | 13 | 2 | 0 | 0 | 6.50 | |
2 | 0 | 9 | 0 | 0 | 2 | 4.50 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Competition | USA Women tour of Netherlands,2025 |
Toss | United States Women ,elected bowl |
Match days | 10 Jun, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Reserve Umpire | Jacques Westerber |
Match Referee | Adriaan van den Dries |