| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Mukilesh (batsman) | 7 | 6 | 1 | 0 | 116.67 | 1(2b) | 7(6b) | - | - | - | - | ||
| Saravana Kumar P * (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Rohit Suthar(bowler) | 2 | 0 | 22 | 1 | 11.00 | 4 | 2 | 1 | 1-0-7-1 | - | - | - | - | 
| Abhishek Tanwar(all_rounder) | 4 | 0 | 41 | 0 | 10.25 | 7 | 4 | 2 | 2-0-16-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 
					
					 
					
					