| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rassie van der Dussen (batsman) | 40 | 37 | 4 | 0 | 108.11 | 2(4b) | 12(8b) | 50 | 1257 | 94 | 33.97 | ||
| Mitchell Van Buuren * (batsman) | 2 | 7 | 0 | 0 | 28.57 | 1(2b) | 2(7b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Roelof Van Der Merwe(bowler) | 3 | 0 | 17 | 0 | 5.67 | 8 | 2 | 0 | 1-0-3-0 | 60 | 64 | 64/1219 | 19.05 | 
| Tabraiz Shamsi(bowler) | 2 | 0 | 25 | 0 | 12.50 | 2 | 5 | 0 | 2-0-12-0 | 70 | 89 | 89/1860 | 20.9 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							