Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen
c Shahid Bhutta b Shadab Khan
|
14 | 9 | 0 | 1 | 155.56 |
Josh Brown
bowled b Muhammad Rohid Khan
|
6 | 6 | 1 | 0 | 100.00 |
Dan Lawrence
bowled b Muhammad Rohid Khan
|
26 | 15 | 2 | 1 | 173.33 |
Bhanuka Rajapaksa
bowled b Fazalhaq Farooqi
|
17 | 9 | 2 | 1 | 188.89 |
Nick Hobson
bowled b Muhammad Rohid Khan
|
9 | 9 | 0 | 0 | 100.00 |
Thisara Perera
c Fabian Allen b Muhammad Rohid Khan
|
1 | 2 | 0 | 0 | 50.00 |
Mohammed Shamaaz
c James Vince b Samuel Cook
|
19 | 10 | 3 | 0 | 190.00 |
Extras | 5(B -4,W -1,No -0,LB -0,P -0) | ||||
Total | 97/6 (10 Overs,RR :9.70) | ||||
Yet to bat: Nuwan Thushara , Mohammad Zubair Khan , Ali Khan , Garuka Sanketh | |||||
Fall of wickets: 1-11 (Josh Brown,1.4 ov) , 2-30 (Rassie van der Dussen,3.2 ov) , 3-50 (Bhanuka Rajapaksa,5.1 ov) , 4-73 (Dan Lawrence,7.2 ov) , 5-75 (Thisara Perera,7.5 ov) , 6-97 (Mohammed Shamaaz,9.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 17 | 1 | 0 | 0 | 8.50 | |
2 | 0 | 16 | 3 | 0 | 1 | 8.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
1 | 0 | 14 | 1 | 0 | 0 | 14.00 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince
c Dan Lawrence b Thisara Perera
|
42 | 19 | 5 | 1 | 221.05 |
Tom Banton
bowled b Mohammad Zubair Khan
|
30 | 16 | 3 | 1 | 187.50 |
Rovman Powell
c Nick Hobson b Thisara Perera
|
1 | 2 | 0 | 0 | 50.00 |
Timothy David
not out
|
2 | 2 | 0 | 0 | 100.00 |
Nikhil Chaudhary
c Nick Hobson b Mohammad Zubair Khan
|
5 | 3 | 1 | 0 | 166.67 |
Shadab Khan
not out
|
20 | 6 | 0 | 3 | 333.33 |
Extras | 3(B -0,W -3,No -0,LB -0,P -0) | ||||
Total | 103/4 (8 Overs,RR :12.87) | ||||
Yet to bat: Fazalhaq Farooqi , Samuel Cook , Muhammad Rohid Khan , Shahid Bhutta , Salman Irshad , | |||||
Fall of wickets: 1-74 (James Vince,5.3 ov) , 2-76 (Rovman Powell,5.6 ov) , 3-76 (Tom Banton,6.1 ov) , 4-82 (Nikhil Chaudhary,6.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 28 | 0 | 0 | 2 | 14.00 | |
1 | 0 | 15 | 0 | 0 | 1 | 15.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
1 | 0 | 9 | 2 | 0 | 0 | 9.00 | |
1 | 0 | 7 | 2 | 0 | 0 | 7.00 |
Competition | Abu Dhabi T10, 2024 |
Toss | The Chennai Braves ,elected bowl |
Match days | 28 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Shiju Sam |
Reserve Umpire | Marais Erasmus |
Match Referee | Gawie Botha |