Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
11 | 23 | 1 | 0 | 47.83 | |
19 | 16 | 3 | 0 | 118.75 | |
16 | 18 | 2 | 0 | 88.89 | |
31 | 26 | 4 | 0 | 119.23 | |
37 | 31 | 2 | 0 | 119.35 | |
7 | 5 | 0 | 0 | 140.00 | |
1 | 1 | 0 | 0 | 100.00 | |
Extras | 15(B -0,W -13,No -0,LB -2,P -0) | ||||
Total | 137/5 (20 Overs,RR :6.85) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
5 | 8 | 1 | 0 | 62.50 | |
3 | 10 | 0 | 0 | 30.00 | |
12 | 27 | 1 | 0 | 44.44 | |
20 | 13 | 2 | 1 | 153.85 | |
8 | 14 | 0 | 0 | 57.14 | |
0 | 1 | 0 | 0 | 0.00 | |
4 | 11 | 0 | 0 | 36.36 | |
3 | 7 | 0 | 0 | 42.86 | |
2 | 4 | 0 | 0 | 50.00 | |
5 | 7 | 0 | 0 | 71.43 | |
1 | 1 | 0 | 0 | 100.00 | |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 68/10 (17.1 Overs,RR :3.97) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | Thailand Women ,elected bat |
Match days | 05 Dec, 2024 (1-days match ) |