Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0.00 | |
0 | 1 | 0 | 0 | 0.00 | |
7 | 12 | 1 | 0 | 58.33 | |
3 | 8 | 0 | 0 | 37.50 | |
2 | 7 | 0 | 0 | 28.57 | |
6 | 11 | 0 | 0 | 54.55 | |
5 | 8 | 1 | 0 | 62.50 | |
15 | 27 | 1 | 0 | 55.56 | |
17 | 22 | 2 | 0 | 77.27 | |
3 | 12 | 0 | 0 | 25.00 | |
0 | 3 | 0 | 0 | 0.00 | |
Extras | 14(B -0,W -9,No -0,LB -5,P -0) | ||||
Total | 72/10 (18.5 Overs,RR :3.89) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
6 | 6 | 1 | 0 | 100.00 | |
2 | 10 | 0 | 0 | 20.00 | |
2 | 11 | 0 | 0 | 18.18 | |
8 | 19 | 1 | 0 | 42.11 | |
11 | 18 | 1 | 0 | 61.11 | |
1 | 6 | 0 | 0 | 16.67 | |
0 | 2 | 0 | 0 | 0.00 | |
2 | 8 | 0 | 0 | 25.00 | |
3 | 4 | 0 | 0 | 75.00 | |
2 | 8 | 0 | 0 | 25.00 | |
1 | 6 | 0 | 0 | 16.67 | |
Extras | 4(B -0,W -3,No -0,LB -1,P -0) | ||||
Total | 42/10 (16.2 Overs,RR :2.59) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | Namibia Women ,elected bat |
Match days | 08 Dec, 2024 (1-days match ) |