| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Gleeson (bowler) | 0 | 2 | 0 | 0 | 0.00 | 0(2b) | 0(2b) | 2 | 2 | 2* (2) | 0.00 | ||
| Simon Harmer * (bowler) | 6 | 8 | 0 | 0 | 75.00 | 4(6b) | 6(8b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Delano Potgieter(all_rounder) | 3 | 0 | 10 | 5 | 3.33 | 10 | 0 | 0 | 3-0-10-5 | - | - | - | - | 
| Rashid Khan(bowler) | 3 | 0 | 25 | 0 | 8.33 | 6 | 2 | 1 | 1-0-10-0 | 217 | 310 | 161/2222 | 17.66 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							