Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim
bowled b Nuwan Thushara
|
0 | 6 | 0 | 0 | 0.00 |
Parvez Hossain Emon
c Kusal Mendis b Dushmantha Chameera
|
0 | 4 | 0 | 0 | 0.00 |
Litton Das
c Kusal Mendis b Wanidu Hasaranga
|
28 | 26 | 4 | 0 | 107.69 |
Towhid Hridoy
runout Kamil Mishara
|
8 | 9 | 0 | 0 | 88.89 |
Mahedi Hasan
lbw b Wanidu Hasaranga
|
9 | 7 | 1 | 0 | 128.57 |
Jaker Ali
not out
|
41 | 34 | 2 | 0 | 120.59 |
Shamim Hossain
not out
|
42 | 34 | 3 | 1 | 123.53 |
Extras | 11(B -2,W -6,No -0,LB -3,P -0) | ||||
Total | 139/5 (20 Overs,RR :6.95) | ||||
Yet to bat: Rishad Hossain , Tanzim Hasan Sakib , Shoriful Islam , Mustafizur Rahman | |||||
Fall of wickets: 1-0 (Tanzid Hasan Tamim,0.6 ov) , 2-0 (Parvez Hossain Emon,1.4 ov) , 3-11 (Towhid Hridoy,4.3 ov) , 4-38 (Mahedi Hasan,7.2 ov) , 5-53 (Litton Das,9.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 17 | 1 | 0 | 0 | 4.25 | |
4 | 1 | 17 | 1 | 0 | 1 | 4.25 | |
3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |
4 | 0 | 42 | 0 | 0 | 4 | 10.50 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka
c Shoriful Islam b Mahedi Hasan
|
50 | 34 | 6 | 1 | 147.06 |
Kusal Mendis
c Litton Das b Mustafizur Rahman
|
3 | 6 | 0 | 0 | 50.00 |
Kamil Mishara
not out
|
46 | 32 | 4 | 2 | 143.75 |
Kusal Perera
lbw b Mahedi Hasan
|
9 | 9 | 1 | 0 | 100.00 |
Dasun Shanaka
c Mustafizur Rahman b Tanzim Hasan Sakib
|
1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka
not out
|
10 | 4 | 0 | 1 | 250.00 |
Extras | 21(B -0,W -16,No -0,LB -5,P -0) | ||||
Total | 140/4 (14.4 Overs,RR :9.72) | ||||
Yet to bat: Wanidu Hasaranga , Dushmantha Chameera , Matheesha Pathirana , Nuwan Thushara | |||||
Fall of wickets: 1-13 (Kusal Mendis,1.5 ov) , 2-108 (Pathum Nissanka,10.3 ov) , 3-123 (Kusal Perera,12.3 ov) , 4-126 (Dasun Shanaka,13.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 26 | 0 | 0 | 2 | 8.67 | |
3 | 0 | 35 | 1 | 0 | 2 | 11.67 | |
3 | 0 | 23 | 1 | 0 | 1 | 7.67 | |
4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
1 | 0 | 18 | 0 | 0 | 2 | 18.00 | |
0.4 | 0 | 4 | 0 | 0 | 0 | 6.00 |
Competition | Asia Cup, 2025 |
Toss | Sri Lanka ,elected bowl |
Match days | 13 Sep, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Virender Sharma |
Reserve Umpire | Asif Yaqoob |
Match Referee | Richie Richardson |