| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rameen Shamim * (bowler) | 12 | 11 | 0 | 0 | 109.09 | 4(5b) | 12(13b) | - | - | - | - | ||
| Sadia Iqbal (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Nadine de Klerk(all_rounder) | 6.4 | 0 | 45 | 3 | 6.75 | 15 | 5 | 0 | 2.4-0-16-3 | - | - | - | - |
| Marizanne Kapp(all_rounder) | 7 | 0 | 37 | 2 | 5.29 | 21 | 3 | 0 | 1-0-4-1 | - | - | - | - |
PAK-W vs SA-W 2024