| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bedingham * (batsman) | 44 | 30 | 4 | 2 | 146.67 | 1(1b) | 44(30b) | 7 | 408 | 110 (141) | 37.09 | ||
| Aiden Markram (batsman) | 14 | 13 | 1 | 0 | 107.69 | - | 14(13b) | 47 | 3006 | 152 | 36.66 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Saud Shakeel(batsman) | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0.1-0-1-0 | 12 | 0 | 0/39 | 0.00 | 
| Kamran Ghulam(batsman) | 2 | 0 | 13 | 0 | 6.50 | 2 | 1 | 0 | 2-0-13-0 | - | - | - | - | 
 
									 
									 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 SA vs PAK 2024
                                                    
                                                        SA vs PAK 2024
                                                    
                                                 
					
					 
					
					