Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling
bowled b Ottneil Baartman
|
2 | 4 | 0 | 0 | 50.00 |
Ross Adair
c Tristan Stubbs b Wiaan Mulder
|
18 | 10 | 3 | 1 | 180.00 |
Harry Tector
c Lizaad Williams b Bjorn Fortuin
|
16 | 15 | 4 | 0 | 106.67 |
Curtis Campher
c Ottneil Baartman b Patrick Kruger
|
49 | 36 | 6 | 1 | 136.11 |
Neil Rock
bowled b Nqaba Peter
|
37 | 28 | 4 | 1 | 132.14 |
George Dockrell
c Ryan Rickelton b Patrick Kruger
|
21 | 16 | 1 | 1 | 131.25 |
Mark Adair
c Wiaan Mulder b Patrick Kruger
|
8 | 8 | 0 | 0 | 100.00 |
Fionn Hand
c Ottneil Baartman b Patrick Kruger
|
0 | 1 | 0 | 0 | 0.00 |
Matthew Humphreys
not out
|
0 | 1 | 0 | 0 | 0.00 |
Craig Young
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 20(B -2,W -11,No -0,LB -7,P -0) | ||||
Total | 171/8 (20 Overs,RR :8.55) | ||||
Yet to bat: Ben White | |||||
Fall of wickets: 1-0 (Ross Adair,1.6 ov) , 2-0 (Paul Stirling,2.2 ov) , 3-0 (Harry Tector,6.4 ov) , 4-0 (Neil Rock,13.3 ov) , 5-0 (Curtis Campher,17.3 ov) , 6-0 (George Dockrell,19.1 ov) , 7-0 (Fionn Hand,19.2 ov) , 8-0 (Mark Adair,19.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 29 | 0 | 0 | 1 | 9.67 | |
2 | 0 | 15 | 1 | 0 | 1 | 7.50 | |
3 | 0 | 36 | 1 | 0 | 3 | 12.00 | |
4 | 0 | 28 | 1 | 0 | 1 | 7.00 | |
4 | 1 | 27 | 4 | 0 | 0 | 6.75 | |
1 | 0 | 7 | 0 | 0 | 1 | 7.00 | |
3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton
c Curtis Campher b Mark Adair
|
76 | 48 | 3 | 6 | 158.33 |
Reeza Hendricks
lbw b Craig Young
|
51 | 33 | 5 | 3 | 154.55 |
Matthew Breetzke
not out
|
19 | 14 | 2 | 1 | 135.71 |
Aiden Markram
not out
|
17 | 12 | 3 | 0 | 141.67 |
Extras | 11(B -1,W -6,No -1,LB -3,P -0) | ||||
Total | 174/2 (17.4 Overs,RR :10.00) | ||||
Yet to bat: Wiaan Mulder , Patrick Kruger , Bjorn Fortuin , Nqaba Peter , Lizaad Williams , Ottneil Baartman | |||||
Fall of wickets: 1-0 (Reeza Hendricks,12.6 ov) , 2-0 (Ryan Rickelton,13.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
3.4 | 0 | 31 | 1 | 0 | 1 | 8.45 | |
3 | 0 | 25 | 1 | 0 | 2 | 8.33 | |
3 | 0 | 38 | 0 | 0 | 0 | 12.67 | |
3 | 0 | 35 | 0 | 0 | 0 | 11.67 | |
1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
Competition | Ireland v South Africa in UAE, T20, 2024 |
Toss | South Africa ,elected bowl |
Match days | 27 Sep, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Roly Black |
Reserve Umpire | Jonathan Kennedy |
Match Referee | Ranjan Madugalle |