| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi (bowler) | 3 | 2 | 0 | 0 | 150.00 | 3(2b) | 3(2b) | - | - | - | - | ||
| Bjorn Fortuin * (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Graham Hume(all_rounder) | 4 | 0 | 25 | 3 | 6.25 | 14 | 1 | 1 | 2-0-12-2 | - | - | - | - | 
| Mark Adair(bowler) | 4 | 0 | 31 | 4 | 7.75 | 9 | 2 | 1 | 2-0-5-4 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							