| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharath Dhuri (all_rounder) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | - | - | - | - | ||
| Abhinav Manohar * (batsman) | 52 | 29 | 8 | 2 | 179.31 | 3(6b) | 14(12b) | 36 | 292 | 84* (34) | 16.22 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Gautam Mishra(bowler) | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 1 | 2-0-12-1 | - | - | - | - | 
| C A Karthik(all_rounder) | 2 | 0 | 22 | 0 | 11.00 | 6 | 2 | 2 | 1-0-12-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							