| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmeet Singh * (all_rounder) | 1 | 4 | 0 | 0 | 25.00 | 2(1b) | 1(4b) | 25 | 235 | 38 (22) | 19.58 | ||
| Ashton Agar (all_rounder) | 12 | 10 | 0 | 1 | 120.00 | - | 12(10b) | 49 | 279 | 29 | 11.63 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Ibrar Ahmad(bowler) | 1 | 0 | 26 | 0 | 26.00 | 1 | 1 | 3 | 0.1-0-2-0 | - | - | - | - | 
| Terrance Hinds(bowler) | 2 | 0 | 12 | 1 | 6.00 | 7 | 0 | 1 | 2-0-12-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							